| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Evaluation Methods and Techniques Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Financial Accounting Intelligent Systems Total number of course hours/semester: 14Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Financial Analysis and Diagnosis Total number of course hours/semester: 14Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Advanced Banking Accounting Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Risks Administration Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| Semester no.: 2; Duration : 14 weeks | 
| |  |  | Advanced Public Accounting Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Internal Control and Audit Total number of course hours/semester: 14Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Consolidation Methods and Techniques Total number of course hours/semester: 14Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Public Institution Audit Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Accounting and Fiscality of Taxable Operations Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | The Role of the Accounting Information in Organization Management Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Advanced Managerial Accounting Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Financial Management Total number of course hours/semester: 14Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Integrated Fianacial Audit Total number of course hours/semester: 14Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Projects' Management Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| Semester no.: 2; Duration : 14 weeks | 
| |  |  | National Accounts System Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Fiscal Control Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Specific Accounting Projects and Practices Total number of seminar hours/semester: 112ECTS: 18
 | 
 |  |