| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Financial-Banking mediation Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Business Evaluation Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Comparative Fiscal Systems Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | International Financial Management Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Managerial Accounting Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| Semester no.: 2; Duration : 14 weeks | 
| |  |  | Commercial Bank Financial Management Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 6
 | 
 |  | 
| |  |  | Investments Evaluation and Financing Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Financial Diagnosis of the Firm Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Financial Law Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Managerial Finance Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Business Ethics Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Financial Services' Marketing Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Financial Decisional Simulations Total number of seminar hours/semester: 56ECTS: 6
 | 
 |  | 
| |  |  | Title Portfolio Optimization Strategies Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| |  |  | Asigurările de viaţă şi fondurile private de pensii Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 6
 | 
 |  | 
| Semester no.: 2; Duration : 14 weeks | 
| |  |  | Scientific Research Methodology in Business Total number of seminar hours/semester: 56ECTS: 6
 | 
 |  | 
| |  |  | Economics Research Project Management Total number of seminar hours/semester: 56ECTS: 6
 | 
 |  | 
| |  |  | Practice in Finance and Banking Total number of seminar hours/semester: 112ECTS: 18
 | 
 |  |