| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Microeconomy Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Mathematics for Economics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals of Information Technology Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Public Finance Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | European Economics Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Elements of Law Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Limba străină 1 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Disciplina facultativă | 
 |  | 
| |  |  | German-optional | 
 |  | 
| |  |  | Spanish - optional | 
 |  | 
| |  |  | Italian-optional | 
 |  | 
| Semester no.: 2; Duration : 14 weeks | 
| |  |  | Macroeconomics Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals in Accounting Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Economic Informatics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals in Statistics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Business Law Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Limbă străină 2 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Entreprises Economie Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Disciplina facultativă | 
 |  | 
| |  |  | Spanish - optional | 
 |  | 
| |  |  | Italian-optional | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Financial Accounting 1 Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Management Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Marketing Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Financial Administration of the Firm Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Economic Statistics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Economic Informatics Systems Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Limba străină 3 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| Semester no.: 2; Duration : 11 weeks | 
| |  |  | Business Accounting Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Banking and Monetary Economics Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Econometrics Total number of course hours/semester: 220Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Statistic nvestigations and Inquery Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 5
 | 
 |  | 
| |  |  | Probabilities and Mathematic Statistics Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 5
 | 
 |  | 
| |  |  | Quantitative Methods in Markets Study Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Practice 2-nd year (30 hours x 3 weeks) | 
 |  | 
| |  |  | Disciplina opţională 1 Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Multimedia Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Algorithm Analysis and Synthesis Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Data Bases Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Ethics in Business Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Economic Financial Analysis Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Economic Prevision Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Out-put Managerial Policies Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Prices and Competition Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Disciplina opţională 2 Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Economics Sociology Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Economic Doctrines Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Contemporary Economics Systems Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Resource Comparative Study Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Branch Statistics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Macroeconomic and International Statistics Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 5
 | 
 |  | 
| Semester no.: 2; Duration : 12 weeks | 
| |  |  | Programe aplicative în statistică Total number of course hours/semester: 24Total number of lab hours/semester: 24ECTS: 4
 | 
 |  | 
| |  |  | Strategic Analysis of the Competition Environment Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Cost Accounting Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Macroeconomic Prevision and Territorial Development Total number of course hours/semester: 24Total number of seminar hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | Population and Living Standard Statistics Total number of course hours/semester: 24Total number of seminar hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | Disciplina opţională 3 Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Cost Control Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Internal Audit Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Financial Audit Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Informatized Accounting Systems Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Economic Fianancial Analysis Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  |