| Show all information        Hide all information | 
| Semester no.: 1; Duration : 13 weeks | 
| |  |  | Microeconomy Total number of course hours/semester: 26Total number of seminar hours/semester: 26ECTS: 5
 | 
 |  | 
| |  |  | Mathematics for Economics Total number of course hours/semester: 26Total number of lab hours/semester: 26ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals of Information Technology Total number of course hours/semester: 26Total number of lab hours/semester: 26ECTS: 5
 | 
 |  | 
| |  |  | Public Finance Total number of course hours/semester: 26Total number of seminar hours/semester: 26ECTS: 5
 | 
 |  | 
| |  |  | European Economics Total number of course hours/semester: 26Total number of seminar hours/semester: 26ECTS: 4
 | 
 |  | 
| |  |  | Elements of Law Total number of course hours/semester: 26Total number of seminar hours/semester: 13ECTS: 3
 | 
 |  | 
| |  |  | Limba străină 1 Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 26ECTS: 0
 | 
 |  | 
| |  |  | Disciplina facultativă 1 Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 0
 | 
 |  | 
| |  |  | Spanish - optional Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 0
 | 
 |  | 
| |  |  | Italian-optional Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 0
 | 
 |  | 
| |  |  | German-optional Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 0
 | 
 |  | 
| Semester no.: 2; Duration : 13 weeks | 
| |  |  | Macroeconomics Total number of course hours/semester: 26Total number of seminar hours/semester: 26ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals in Accounting Total number of course hours/semester: 26Total number of seminar hours/semester: 26ECTS: 5
 | 
 |  | 
| |  |  | Economic Informatics Total number of course hours/semester: 26Total number of lab hours/semester: 26ECTS: 5
 | 
 |  | 
| |  |  | Entreprises Economie Total number of course hours/semester: 26Total number of seminar hours/semester: 26ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals in Statistics Total number of course hours/semester: 26Total number of lab hours/semester: 26ECTS: 4
 | 
 |  | 
| |  |  | Business Law Total number of course hours/semester: 26Total number of seminar hours/semester: 13ECTS: 3
 | 
 |  | 
| |  |  | Limba străină Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 26ECTS: 0
 | 
 |  | 
| |  |  | Disciplina facultativă Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 0
 | 
 |  | 
| |  |  | Spanish - optional Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 0
 | 
 |  | 
| |  |  | Italian-optional Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 0
 | 
 |  | 
| |  |  | German-optional Total number of course hours/semester: 13Total number of seminar hours/semester: 13ECTS: 0
 | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Financial Accounting 1 Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Management Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Marketing Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Financial Administration of the Firm Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Economic Statistics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Economic Informatics Systems Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Limba străină 3 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Disciplina facultativă | 
 |  | 
| |  |  | Spanish - optional | 
 |  | 
| |  |  | Italian-optional | 
 |  | 
| |  |  | German-optional | 
 |  | 
| Semester no.: 2; Duration : 11 weeks | 
| |  |  | Financial Accounting 2 Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Banking and Monetary Economics Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Object Oriented Programming Total number of course hours/semester: 22Total number of lab hours/semester: 11ECTS: 5
 | 
 |  | 
| |  |  | Data Structures Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 5
 | 
 |  | 
| |  |  | Data Bases Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 5
 | 
 |  | 
| |  |  | Output Administration Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Disciplina opţională 1 Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 3
 | 
 |  | 
| |  |  | Cost Control Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 3
 | 
 |  | 
| |  |  | Public Accounting Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 3
 | 
 |  | 
| |  |  | Credit Institution Accounting Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 3
 | 
 |  | 
| |  |  | Cost Accounting Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 3
 | 
 |  | 
| |  |  | Practice 2-nd year (30 hours x 3 weeks) | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Economic Fianancial Analysis Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Operating Systems Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Informatic Systems Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 5
 | 
 |  | 
| |  |  | Object Oriented Programming Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 5
 | 
 |  | 
| |  |  | Computers Network Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Utilitarian Programs Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Disciplina opţională 2 Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Econometrics Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Probabilities and Mathematic Statistics Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Metode cantitative în studiul pieţei Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Economic Prevision Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| Semester no.: 2; Duration : 12 weeks | 
| |  |  | Computer Programming Total number of course hours/semester: 24Total number of lab hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | Programing in Computers Networks Total number of course hours/semester: 24Total number of lab hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Information Protection and Security in the Information System Total number of course hours/semester: 24Total number of lab hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | Support Decision Systems Total number of course hours/semester: 24Total number of lab hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | Internet Programming Total number of course hours/semester: 24Total number of lab hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Artificial Intelligence Language Total number of course hours/semester: 24Total number of lab hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Disciplina opţională 3 Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 3
 | 
 |  | 
| |  |  | Software Package Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 3
 | 
 |  | 
| |  |  | Multimedia Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 3
 | 
 |  | 
| |  |  | Generalised Programms Package Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 3
 | 
 |  | 
| |  |  | Algorithm Analysis and Synthesis Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 3
 | 
 |  |