| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Microeconomy Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Mathematics for Economics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals of Information Technology Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Public Finance Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | European Economics Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Elements of Law Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Limba străină 1 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Italian-optional Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Spanish - optional Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| Semester no.: 2; Duration : 14 weeks | 
| |  |  | Fundamentals in Accounting Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Macroeconomics Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Business Law Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Fundamentals in Statistics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Limbă străină 2 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Entreprises Economie Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Economic Informatics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Disciplina facultativă 1 Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Spanish - optional Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Italian-optional Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | German-optional Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Financial Accounting 1 Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Management Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Marketing Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Financial Administration of the Firm Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Economic Statistics Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Economic Informatics Systems Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Limba străină 3 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| Semester no.: 2; Duration : 11 weeks | 
| |  |  | Financial Accounting 2 Total number of course hours/semester: 22Total number of lab hours/semester: 33ECTS: 5
 | 
 |  | 
| |  |  | Currency and Credit Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Cost Accounting Total number of course hours/semester: 22Total number of lab hours/semester: 33ECTS: 5
 | 
 |  | 
| |  |  | Public Accounting Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Credit Institution Accounting Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Accounting and Fiscality Total number of course hours/semester: 22Total number of lab hours/semester: 11ECTS: 4
 | 
 |  | 
| |  |  | Disciplina opţională 1 Total number of course hours/semester: 22Total number of lab hours/semester: 11ECTS: 4
 | 
 |  | 
| |  |  | Support Systems in Decision Assisting Total number of course hours/semester: 22Total number of lab hours/semester: 11ECTS: 4
 | 
 |  | 
| |  |  | Politology Total number of course hours/semester: 22Total number of lab hours/semester: 11ECTS: 4
 | 
 |  | 
| |  |  | Generalised Programms Package Total number of course hours/semester: 22Total number of lab hours/semester: 11ECTS: 4
 | 
 |  | 
| |  |  | Administration Informatics Sistems Total number of course hours/semester: 22Total number of lab hours/semester: 11ECTS: 4
 | 
 |  | 
| |  |  | Data Bases Total number of course hours/semester: 22Total number of lab hours/semester: 11ECTS: 4
 | 
 |  | 
| |  |  | Practice 2-nd year (30 hours x 3 weeks) | 
 |  | 
| |  |  | Disciplina facultativă 1 Total number of seminar hours/semester: 308ECTS: 0
 | 
 |  | 
| |  |  | Philosophy Total number of course hours/semester: 22Total number of seminar hours/semester: 11ECTS: 0
 | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Cost Control Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Bank Accounting Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Internal Audit Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Economic Financial Analysis Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Disciplina opţională 2 Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Insurances Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Capital Markets Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Direct Investments and their Financing Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Prices and Competition Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Informatized Accounting Systems Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Economic Projects Total number of lab hours/semester: 42ECTS: 3
 | 
 |  | 
| Semester no.: 2; Duration : 12 weeks | 
| |  |  | Financial Audit Total number of course hours/semester: 24Total number of seminar hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | International Transactions Accounting Total number of course hours/semester: 24Total number of lab hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | Entreprises Evaluation Total number of course hours/semester: 24Total number of lab hours/semester: 24ECTS: 4
 | 
 |  | 
| |  |  | Accounting Expertise and Fiscal Consultancy Total number of course hours/semester: 24Total number of lab hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Financial Systems and Reports Total number of course hours/semester: 24Total number of lab hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Output Administration Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Disciplina opţională 3 Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Statistics in Audit Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Quantitative Methods in Markets Study Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Economic Financial Flow Analysis Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Economic Prevision Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  |