| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Microeconomy Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Mathematics for Economics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals of Information Technology Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Public Finance Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | European Economics Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Elements of Law Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Limba străină 1 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Disciplina facultativă | 
 |  | 
| |  |  | Spanish - optional | 
 |  | 
| |  |  | Italian-optional | 
 |  | 
| |  |  | German-optional | 
 |  | 
| Semester no.: 2; Duration : 14 weeks | 
| |  |  | Macroeconomics Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals in Accounting Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Economic Informatics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Entreprises Economie Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Fundamentals in Statistics Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Business Law Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 3
 | 
 |  | 
| |  |  | Limbă străină 2 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Disciplina facultativă | 
 |  | 
| |  |  | Spanish - optional | 
 |  | 
| |  |  | Italian-optional | 
 |  | 
| |  |  | German-optional | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Financial Accounting 1 Total number of course hours/semester: 28Total number of lab hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Management Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Marketing Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Financial Administration of the Firm Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Economic Statistics Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Economic Informatics Systems Total number of course hours/semester: 28Total number of lab hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Limba străină 3 Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | French Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | English Total number of course hours/semester: 14Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Sports Total number of seminar hours/semester: 28ECTS: 0
 | 
 |  | 
| |  |  | Disciplina facultativă 1 | 
 |  | 
| |  |  | Spanish - optional | 
 |  | 
| |  |  | Italian-optional | 
 |  | 
| |  |  | German-optional | 
 |  | 
| Semester no.: 2; Duration : 11 weeks | 
| |  |  | Financial Accounting 2 Total number of course hours/semester: 22Total number of lab hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Currency and Credit 1 Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 5
 | 
 |  | 
| |  |  | Financial Management Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Taxation Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Public Institutions Finance Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Monetary and Financial International Relations Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 5
 | 
 |  | 
| |  |  | Practice 2-nd year (30 hours x 3 weeks) | 
 |  | 
| |  |  | Disciplina opţională 1 Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Economic Doctrines Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Economic Prevision Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Ethics in Business Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| |  |  | Monetary Theories and Politics Total number of course hours/semester: 22Total number of seminar hours/semester: 22ECTS: 4
 | 
 |  | 
| Show all information        Hide all information | 
| Semester no.: 1; Duration : 14 weeks | 
| |  |  | Titles' Portofolio Administration Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Investments Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Prices and Competition Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Public Treasury and Budget Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 4
 | 
 |  | 
| |  |  | Economic Financial Analysis Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 4
 | 
 |  | 
| |  |  | Currency and Credit 2 Total number of course hours/semester: 28Total number of seminar hours/semester: 28ECTS: 5
 | 
 |  | 
| |  |  | Disciplina opţională 2 Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Capital Markets Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Financial Derivates Market Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| |  |  | Banking-Financial Marketing Total number of course hours/semester: 28Total number of seminar hours/semester: 14ECTS: 3
 | 
 |  | 
| Semester no.: 2; Duration : 12 weeks | 
| |  |  | Firm's Financial Policies Total number of course hours/semester: 24Total number of seminar hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | Commercial Insurance Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 5
 | 
 |  | 
| |  |  | Banking Administration and Accounting Total number of course hours/semester: 24Total number of seminar hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | Banking Management Total number of course hours/semester: 24Total number of seminar hours/semester: 24ECTS: 5
 | 
 |  | 
| |  |  | International Monetary Economics Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 3
 | 
 |  | 
| |  |  | Social Protection and Insurances Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 3
 | 
 |  | 
| |  |  | Disciplina opţională 3 Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Cost Accounting Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  | 
| |  |  | Financial Audit Total number of course hours/semester: 24Total number of seminar hours/semester: 12ECTS: 4
 | 
 |  |