| Institution  | Universitaty    of Craiova  | 
              
                | Equipment | Main characteristics  | 
              
                | Atomic force microscope  (AFM) | AFM (contact, noncontact), SLD, On-axis optical microscope, Active vibration isolation table, Acoustic Enclosure. Modules: EFM,        MFM , Conductive AFM, Ultra Low-Current Conductive AFM, SThM, Nanoindentation, Nnanolithography. | 
              
                | Optical table  | Honeycomb (1000x1000,    width 70mm), Supports (l=500, L=700, h=600) | 
              
                | Laser system  | Nd-Yag,    Repetition rate: 10Hz, Energy:  550mJ at 1064nm, 250mJ at 532nm, 70mJ at    355nm, 60mJ at 266nm. | 
              
                | Universal Liquid Cell with Heating & Cooling  Stage | Peltier device for heating and cooling of a sample in  fluid (from 4 °C to 70 °C) or in air (from 0 °C to 110 °C), Sample mount: dia.  25 mm coverslip, Sample size: max dia. 18mm (open type), max dia. 20.8mm  (closed type), Sample thickness:up to 1.6mm max, Liquid volume: 1000 μ | 
              
                | Workstations    (4 pcs) | HDD SATA2 160GB,    Card-reader intern, 2GB RAM, monitor TFT 19” | 
              
                | Server | 2xHDD SATA2 200GB,    4GB RAM, video onboard, monitor TFT 17” | 
              
                | Laptop | 80GB HDD, DVD-RW,    1GB RAM | 
              
                | Laptop | 160GB HDD,    HD-DVD-RW, 2GB RAM | 
              
                | Video projector | Brightness    2200ANSI, SVGA, Noise level <31db, 4000hrs lamp life, Weight <2Kg | 
              
                | Graphical station  | 2xIntel Xenon,    2x146 GB SAS HDD, 4GB RAM | 
              
                |  A3 color network laser printer  | duplex, network interface, HDD intern | 
              
                | A4 b/w laser multifunctional device  | duplex, network, copier/printer/fax/scanner, scan to email | 
              
              
                | Institution | University    „Politehnica” Bucharest | 
              
                | Equipment | Main characteristics  | 
              
                | Optical chopper-dual frequencies |   | 
              
                | Lock in amplifier | 
 | 
              
                | Linear pokarizer (4 pcs.) |   | 
              
                | Lambda/4 wave plate (2    pcs.) |   | 
              
                | Arbitrary Waveform/Function generator |   | 
              
                | Beam splitter (4    pcs.) | Operating range            -UV to far infraredSubstrate          -           Pyrex
 Efficiency         -           Typically    80%
 Standard angles -30°, 45°, 60°
 Damage threshold:
 pulsed   -           350    milli-joules/cm2 @ 200 nsec.
 CW      -           40    watts/cm2
 Standard sizes   -25 mm sq., 50 mm sq.
 Thickness         -6.0 mm ± 0.5 mm
 | 
              
                | Broadband dielectric Mirror (8 pcs.) | Reflectivity >    99.8% UV to far infrared
 Dimensions 4x4 cm
 | 
              
                | Wavelength   tunable ion laser system |   | 
              
                | High power helium neon laser system |   | 
              
                | Laser power and energy metter |   | 
              
                | Beam splitter |  | 
              
                | Cylindrical helium neon laser system |  | 
              
                | Amplified photo detector |  | 
              
                | Travel translating stage |  | 
              
                | He-Ne laser wavelength selectable |  | 
              
                | Attenuator |   | 
              
                | Electrometer /High Resistance Metter |  41/2-digit, 7-function instrument which    includes a bipolar 100V voltage source, a decade current source, IEEE-488    interface, and outstanding low current accuracy specifications. | 
              
                | System and hot stage (thermo optical system) |  | 
              
                | Digital LCR METER |  4½ digits mains operated 1 pf to 2000 mf,
 0.1 ohm to 200    Mohm,
 0.1µH to 2000H,
 Dissipation factor
 Tensiune de    polarizare a probei=100v
 Gama de frecventa:    10hz-1mhz
 RS 232 INTERFACE
 | 
              
                | DC Surse Metter | range: 10pA to 10A,    1µV to 1100V, 20W to 1000W0.012% basic    accuracy with 5 ½-digit resolution
 6-wire Ω    measurement with programmable I source and V clamp1700 readings/second at 4 ½    digits via GPIB
 Built-in comparator    for fast pass/fail testing
 Optional contact    check function
 Digital I/O for    fast binning and connection to component handlers
 GPIB, RS-232, and    Trigger Link interfaces
 TestPoint and    LabVIEW drivers
 | 
              
                | USB – to –GPIB Interface Adapter (4    pcs.)Double Shielded Premium GPIB Interface Cable  (4 pcs.)
 | -IEEE 488.2    performance-NI-488.2 for    Windows 2000/XP
 -Onboard bus master    DMA controller for no microprocessor interruption in data transfers
 -Transfer rates of    more than 1.5 MB/s (IEEE 488.1) and more than 7.7 MB/s (HS488)
 | 
              
                | Spectrometer |   | 
              
                | Beam expander |  | 
              
                | Photomultiplier |   | 
              
                | Vacuum deposition system |  | 
              
              
                | Workstation    (3 pcs.) |   | 
              
                | Laptop (5 pcs.) |   | 
              
                | Mathcad 14 | Sistem PC, Windows | 
              
                | Addon Mathcad 14 | Data Analysis    Extension Pack for Mathcad 14 | 
              
                | Addon Mathcad 14 | Signal Processing    Extension Pack EN (CD) | 
              
                | Mathematica 6  | Sistem PC, Windows | 
              
                | Video projector  |   | 
              
                | Institution | University of Pitesti | 
              
                | Equipment | Main characteristics  | 
              
                | Jasco FT/IR -6300 series  spectrometer | Spectral range expandable to 15000 - 20  1/cm;  standard  wavenumber range 7800 - 350 cm-1,  spectral resolution 0,07 cm-1, S/N ratio 50000:1  ~ 200000:1 RMS, gold coated interferometer  mirrors.DTGS detector, multitasking operation, zooming and  scale change, trace
 functions, smoothing, baseline correction, CO2 band  elimination, ATR correction, peak picking, peak height, peak area,  arithmetic processing, derivatives, %T/Abs  conversion, KM conversion, KK conversion;
 PIKE VeeMax II Variable angle  single reflexion ATR;
 Manual polariser option for  VeeMax II, ZnSe;
 Special reflexion accessories: Gladi ATR Single  Reflection ATR for Jasco FTIR with recognition, High Pressure Clamp, Heated  Diamond Crystal Plate,  Digital Temperature Control Module, PC  Control | 
              
                | Analytical Balance | -0,1 mg, intern calibration | 
              
                | Automated    melting Point System | >Range    of temperature 30-360oC, heating rate 1°/min. | 
              
                | Water    stills for double distillation | capacity    41/h, cooling water consumption  1201/h,    size 550x280x570mm, power kW 6.5, total weight 23kg. | 
              
                | Workstation    (3 pcs) | HDD SATA2 160GB,    Card-reader intern, 2GB RAM, monitor TFT 19” | 
              
                | Laptop | 80GB HDD, DVD-RW,    1GB RAM | 
              
                | Graphical    station | 2xIntel Xenon,    2x146 GB SAS HDD, 4GB RAM | 
              
              
                | Video projector | Brightness    2200ANSI, SVGA, Noise level <31db, 4000hrs lamp life, Weight <2Kg | 
              
                | A4 b/w laser multifunctional device | duplex, network    interface, copier/printer/fax/scanner, scan to email | 
              
                | Diffuse reflectance accessory for FTIR | DR (Diffuse    Reflexion), PIKE type Easy Diff |